Product Details:
Capacity | 5 ton |
Brand | Top Crane |
Usage/Application | Industrial |
Material | Mild Steel |
Standard Lift | 3 m |
Weight | 70 kg |
Voltage | 440 V |
SKU Code | MH.PT.HT.00023 |
Motor Model | YHPE5004 |
Lifting Speed | 0.9 m/min |
Motor Power | 750 W |
Motor Speed | 1380 RPM |
Product Details:
Capacity | 1 ton |
Brand | Top Crane |
Usage/Application | Industrial |
Standard Lift | 3 m |
Weight | 36 kg |
Voltage | 440 V |
Motor Power | 500 W |
SKU Code | MH.EH.HT.0008 |
Phase | Three Phase |
Motor Model | YHPE5004 |
Lifting Speed | 2.25 m/min |
Motor Speed | 1380 RPM |
Product Details:
Capacity | 1 ton |
Usage/Application | Industrial |
Color | Orange |
Weight | 42 kg |
Running Test Load | 1.25 T |
Voltage | 440 V |
SKU Code | MH.CH.HT.0004 |
Model No | DHK1 |
Motor Power | 0.5 W |
Lifting Speed | 3 m/min |
Hmin Headroom | 300 mm |
Extra Weight Per Meter of Extra Lift | 0.82 kg |
Product Details:
Capacity | 2 ton |
Usage/Application | Industrial |
Material | Steel And Iron |
Weight | 50 kg |
Voltage | 440 V |
SKU Code | MH.CH.HT.0005 |
Model No | DHK2 |
Extra Weight Per Meter of Extra Lift | 1.7 kg |
Hmin Headroom | 380 mm |
Lifting Speed | 2.5 m/min |
Product Details:
Capacity | 2 ton |
Brand | Top Crane |
Usage/Application | Industrial |
Trolley Option | With Trolley |
Weight | 45 kg |
Voltage | 440 V |
Rope Length | 3 m |
Motor Model | YHPE5004 |
SKU Code | MH.EH.HT.0009 |
Motor Power | 750 W |
Lifting Speed | 1.185 m/min |
Motor Speed | 1380 RPM |